AVIRIS DATA FACILITY

About the 93qlook directory


This document describes tAVIRIS Anonymous FTP '93 Quicklooks Index


AVIRIS DATA FACILITY

1993 Quicklooks Index


To 93qlook directory listing
 Flight# Run #Lines Site_Name          Start_Lat  End_Lat    Start_Long End_Long   GMT_STime GMT_ETime 
 ------- --- ------ ------------------ ---------- ---------- ---------- ---------- --------- --------- 
 930517B   1   2463 Open Ocean,Pacific   41:26:05   41:08:57 -124:14:00 -124:30:48 21:56:38  21:59:44  
 930517B   2   1206 Jasper Ridge         37:30:06   37:23:31 -122:21:56 -122:13:22 22:35:35  22:36:58  
 930517B   3   2104 Moffett Field        27:27:00   27:27:00 -121:55:14 -122:17:19 22:44:45  22:47:23  
 930518B   1   1186 Rogers Dry Lake      35:03:06   34:53:53 -117:50:21 -117:50:21 18:57:41  18:59:01  
 930518B   2   1312 Rogers Dry Lake      35:04:06   34:53:53 -117:50:01 -117:50:01 19:12:21  19:13:52  
 930518B   3   2101 Rogers Dry Lake      35:12:00   34:53:53 -117:50:01 -117:50:01 19:26:41  19:29:17  
 930518B   4   1850 Rogers Dry Lake      35:03:00   34:54:00 -117:50:00 -117:50:00 19:35:00  19:47:00  
 930518B   5   1851 Rogers Dry Lake      35:07:23   34:51:54 -117:50:01 -117:50:01 19:57:00  19:59:15  
 930518B   6    252 Table Mountain 2     34:35:05   34:35:05 -118:56:56 -118:56:36 20:15:36  20:15:39  
 930519B   1    897 Runway/Moffett       37:30:00   37:30:00 -122:00:00 -122:00:00 17:00:00  17:00:00  
 930519B   2   4821 Table Mtn. 2         34:34:00   34:24:00 -118:50:00 -118:00:00 00:00:00  00:00:00  
 930519B   3   2162 Table Mtn. 1         34:26:31   34:17:17 -117:50:00 -117:50:00 19:06:06  19:08:48  
 930519B   4   4825 Barstow              34:29:09   34:57:50 -116:27:18 -117:03:33 19:21:52  19:28:14  
 930519B   5   3197 Death Valley         36:36:03   36:08:42 -116:57:37 -116:48:43 20:00:06  20:04:13  
 930519B   6   3462 Death Valley         36:38:41   36:09:01 -116:58:36 -116:48:43 20:19:43  20:24:13  
 930519B   7   2243 Cuprite              37:29:00   37:45:42 -117:12:00 -117:12:00 20:31:00  20:34:00  
 930520B   2   3364 Mountain Pass 3      35:22:18   35:37:18 -115:45:00 -115:15:00 18:11:35  18:07:00  
 930520B   3   3693 Mountain Pass 1      35:27:00   35:07:00 -115:23:00 -115:13:00 18:17:00  18:23:00  
 930520B   4   3904 Mountain Pass 2      35:14:38   35:45:37 -115:26:59 -115:43:08 18:41:46  18:46:53  
 930520B   5   3248 Flagstaff            34:59:29   35:20:34 -112:05:16 -111:41:33 19:26:55  19:31:07  
 930520B   7    236 BARCO 2              37:56:00   37:50:05 -115:15:00 -114:26:05 20:10:00  20:11:00  
 930520B   8   5461 BARCO 2              37:56:00   37:45:16 -115:16:26 -115:16:25 20:26:52  20:34:07  
 930520B   9   5012 BARCO 1              38:00:06   38:06:41 -114:21:24 -115:16:06 20:45:23  20:52:01  
 930520B  10   4626 BARCO 2              37:56:48   37:49:33 -115:20:23 -115:20:22 20:59:11  21:05:16  
 930524B   1   1503 Bend                 44:17:48   44:30:20 -121:40:44 -121:41:04 19:49:33  19:51:20  
 930524B   2   8109 Hanford/Yakima 2     46:47:26   46:21:04 -120:51:57 -119:10:46 20:12:03  20:23:01  
 930524B   4   6037 Hanford/Yakima 1     46:39:12   46:16:08 -120:23:17 -119:10:46 20:42:03  20:50:06  
 930524B   5   7742 Hanford/Yakima 3     46:21:24   46:52:23 -118:54:18 -120:29:13 20:56:48  21:07:14  
 930524B   6   6736 Hanford/Yakima 5     47:04:15   46:38:52 -120:35:29 -119:13:44 21:14:25  21:23:28  
 930524B   7   2111 Bunker Hill 1        47:23:02   47:33:15 -116:51:21 -116:29:36 21:39:21  21:41:59  
 930524B   8   1160 Bunker Hill 2        47:31:16   47:31:36 -116:34:33 -116:21:02 21:50:09  21:51:28  
 930524B   9   4030 Snake River Canyon   43:24:25   42:59:41 -116:37:51 -116:01:16 22:28:52  22:34:13  
 930524B  10   3822 Battle Mtn.          40:48:51   40:18:31 -116:54:59 -117:12:47 22:55:13  23:00:14  
 930525A   4   4520 BARCO 2              37:50:30   37:56:00 -114:26:30 -115:15:00 17:35:00  17:50:46  
 930525A   5   4680 BARCO 3              37:43:57   37:39:00 -115:19:44 -114:26:00 17:57:00  18:03:11  
 930525A   6   2630 Grand Canyon         36:08:02   36:00:47 -112:13:11 -111:46:09 18:23:50  18:27:11  
 930525A   7  10623 Flagstaff            35:00:08   36:11:59 -112:04:37 -110:42:33 18:42:39  18:57:05  
 930525A   8   3786 Canyonlands 1        38:02:24   38:31:44 -109:38:17 -109:59:42 19:15:56  19:20:55  
 930525A   9   3828 Canyonlands 3        38:26:47   37:56:48 -110:14:12 -109:52:07 19:27:55  19:32:56  
 930526A   1    895 Hanger/Moffett Fie   37:30:00   37:30:00 -122:00:00 -122:00:00 00:00:00  14:13:46  
 930526B   1   2690 Santa Barbara Chan   34:06:02   34:26:06 -119:27:07 -119:49:02 00:00:00  18:59:11  
 930526B   2   1947 Open Ocean 1         34:06:02   34:26:06 -119:27:07 -119:49:02 19:09:37  19:12:00  
 930526B   3   3311 Open Ocean 2         34:06:02   34:26:06 -119:22:07 -119:49:02 19:16:17  19:20:35  
 930605B   2   4652 Gulf of Mexico 1     27:34:05   27:36:31  -83:20:00  -82:38:48 14:07:22  14:13:31  
 930605B   3   5820 Gulf of Mexico 2     28:52:00   28:52:00  -89:20:00  -90:05:18 15:08:21  15:16:09  
 930610A   2   5036 Greely 4             40:08:18   40:08:18 -104:35:03 -103:36:23 17:51:25  17:58:06  
 930610B   2   6330 Greely 2             40:17:52   40:18:12 -103:17:16 -104:33:05 18:16:48  18:25:18  
 930610B   3   5018 Greely 1             40:23:28   40:22:48 -104:35:23 -103:36:23 18:30:26  18:37:06  
 930610B   4   4807 Greely 3             40:13:15   40:13:15 -103:34:24 -104:32:45 18:42:41  18:49:02  
 930622B   2    724 0                     9:00:00    2:04:00   -9:00:00   -9:02:00 16:33:00  16:37:30  
 930623B   2   2301 La Copita 5          27:39:48   27:39:48  -98:00:00  -98:25:00 16:33:00  16:37:30  
 930623B   3   2298 La Copita 6          27:30:00   27:50:00  -98:12:00  -98:12:00 16:44:00  16:48:00  
 930623B   4   4962 White Sands          32:44:00   32:36:05 -106:40:00 -105:52:00 18:54:30  19:02:00  
 930623B   5   4349 White Sands          32:36:05   32:44:00 -105:52:00 -106:40:00 19:06:00  19:13:30  
 930623B   7   3342 White Sands          32:36:05   32:44:00 -105:52:00 -106:40:00 19:29:00  07:34:30  
 930623B   8   4903 White Sands          32:44:00   32:36:05 -106:40:00 -105:52:00 07:39:30  07:47:00  
 930705B   1   1810 Petersham            42:56:00   42:37:00  -72:12:00  -72:12:00 00:00:00  15:05:31  
 930705B   2   1821 Petersham            42:37:00   42:56:00  -72:12:00  -72:12:00 00:00:00  15:20:24  
 930705B   3   1813 Petersham            42:21:47   42:36:37  -72:12:07  -72:12:07 15:33:00  15:35:12  
 930705B   5   3484 Howland 1            45:20:26   44:49:07  -68:39:12  -68:39:12 16:20:54  16:25:24  
 930705B   6   3522 Howland 2            44:30:00   45:13:00  -68:26:00  -68:26:00 16:22:00  16:28:00  
 930705B   7   3468 Howland 1            45:18:00   44:50:00  -68:39:00  -68:39:00 00:00:00  00:00:00  
 930705B   8   3526 Howland 2            44:47:08   45:17:47  -68:44:09  -68:44:09 16:58:16  17:02:51  
 930705B   9   3435 Howland 1            45:20:26   44:49:46  -68:39:12  -68:39:12 17:10:29  17:14:56  
 930705B  10   1301 Acadia Park          44:16:29   44:16:29  -68:13:10  -68:27:20 17:29:26  17:30:56  
 930706B   2   5058 Gulf Mexico 2        28:51:59   28:51:59  -90:08:53  -89:19:27 14:17:01  14:23:44  
 930711B   1   1235 Harvard Forest       42:25:00   42:37:17  -72:11:59  -72:11:59 15:51:17  15:52:43  
 930711B   2   1280 Harvard Forest       42:37:00   42:25:00  -72:12:00  -72:12:00 16:04:32  00:00:00  
 930711B   3   1196 Harvard Forest       42:25:00   42:37:00  -72:12:00  -72:12:00 16:17:24  00:00:00  
 930711B   4   1318 Whiteface Mt.        44:22:25   44:22:30  -74:01:52  -73:47:42 16:40:56  16:42:27  
 930711B   5   1314 Camel's Hump         44:19:47   44:19:47  -73:01:14  -72:47:03 16:47:29  16:49:00  
 930711B   6   1309 Mt. Moosilanke       44:00:40   44:01:00  -71:56:58  -71:42:47 16:55:26  16:56:57  
 930711B   7   1407 Hubbard Brooke       43:56:30   43:56:30  -71:38:00  -71:54:00 16:04:00  16:06:00  
 930711B   8   1276 Mt. Washington       44:16:09   44:16:09  -71:22:59  -71:22:59 17:13:33  17:15:00  
 930711B   9   1177 Harvard Forest       42:25:00   42:37:17  -72:11:59  -72:11:59 15:51:17  15:52:43  
 930712B   2   3154 Hamilton Rds arpt/   36:59:00   36:28:28  -76:09:26  -76:26:34 14:40:29  14:44:18  
 930712B   3   3273 Hamilton Rds arpt/   36:31:46   36:55:30  -76:35:48  -76:17:00 14:50:27  14:54:41  
 930712B   4   3952 Hog Island           37:10:00   37:41:58  -75:58:33  -75:58:32 15:01:06  15:06:16  
 930712B   5   3240 Hog Island           37:43:17   37:16:35  -75:43:23  -75:55:15 15:21:13  15:25:24  
 930712B   6   3252 Hog Island           37:15:16   37:41:58  -75:55:55  -75:43:43 15:40:05  15:44:19  
 930712B   7   3898 Coyle Field/Pine B   39:36:40   39:52:09  -74:47:41  -74:07:09 16:02:38  16:07:45  
 930712B   8   3978 Coyle Field/Pine B   39:59:50   39:45:00  -74:11:00  -74:51:00 16:12:00  16:18:30  
 930712B   9   3254 NASA/GSFC            38:49:08   39:10:09  -76:28:03  -76:57:03 00:00:00  16:40:37  
 930712B  10    221 Hagerstown           38:41:00   39:55:00  -76:16:00  -77:56:05 16:42:00  16:43:00  
 930712B  11   4574 Hagerstown           39:26:47   39:55:07  -77:17:59  -77:56:52 16:51:06  16:57:08  
 930714B   2   3224 Hog Island           37:23:31   36:59:47  -75:43:23  -76:02:30 17:41:05  17:45:15  
 930714B   3   3093 Dismal Swamp, Hamp   36:43:18   36:19:34  -76:15:21  -76:33:49 17:48:05  17:52:04  
 930714B   4   3354 Dismal Swamp, Hamp   36:26:10   36:50:13  -76:28:32  -76:10:05 18:07:58  18:12:19  
 930714B   5   2325 Hog Island           37:11:19   37:27:28  -75:52:57  -75:40:06 18:16:12  18:19:08  
 930714B   6   4228 Hog Island           37:39:07   36:59:47  -75:31:06  -76:02:30 18:23:00  18:30:45  
 930714B   7   2990 Dismal Swamp, Hamp   36:44:37   36:21:53  -76:14:22  -76:32:10 18:33:21  18:37:12  
 930714B   8   2536 Dismal Swamp, Hamp   36:37:02   36:54:50  -76:38:26  -76:23:56 18:49:14  18:52:28  
 930714B   9   1809 Hogs Island          37:17:15   37:04:04  -75:48:40  -75:58:53 19:06:14  19:08:26  
 930714B  10   1528 Dismal Swamp, Hamp   36:30:07   36:19:34  -76:25:35  -76:33:49 19:14:06  19:15:53  
 930714B  11   1616 Dismal Swamp, Hamp   36:42:58   36:53:51  -76:33:29  -76:24:55 19:28:47  19:30:42  
 930714B  12   1632 Hog Island           37:12:38   37:01:06  -75:50:38  -75:59:52 19:43:28  19:45:26  
 930714B  13   1601 Dismal Swamp         36:34:04   36:22:09  -76:21:06  -76:30:08 00:00:00  19:52:00  
 930714B  15   1715 Hagerstown           36:38:41   36:25:30  -76:45:01  -76:41:04 21:39:20  21:41:24  
 930714B  16   6833 Dismal Swamp         36:30:07   37:22:11  -76:25:54  -75:44:42 21:44:19  21:53:28  
 930716B   2   3482 Hog Island           37:50:00   37:26:05  -75:23:00  -75:41:04 00:00:00  15:09:00  
 930716B   3   3157 Hog Island           37:21:02   37:44:06  -79:57:05  -75:33:04 00:00:00  15:18:59  
 930716B   4   6000 SCAR                 36:32:06   36:55:49  -38:00:00  -38:00:00 15:23:22  15:27:31  
 930716B   5   3229 SCAR                 37:26:09   37:50:12  -75:53:56  -75:34:49 15:32:49  15:36:59  
 930716B   6   3806 SCAR                 39:37:59   38:00:00  -74:12:05  -75:30:00 15:57:02  16:54:00  
 930716B   7   3076 Hagerstown           39:42:03   40:01:02  -78:18:00  -77:53:06 00:00:00  16:09:59  
 930716B   9   3063 Hagerstown           39:34:04   40:02:05  -77:40:03  -78:18:02 00:00:00  17:06:00  
 930716B  10   7478 Dover - cloud runs   38:46:06   39:04:04  -76:08:01  -75:43:04 18:19:05  18:24:05  
 930716B  12   3081 Waterloo - cloud r   38:23:03   38:40:01  -75:56:00  -75:30:07 00:00:00  18:25:30  
 930716C   1    626 0                    36:32:05   36:55:49  -38:00:00  -38:00:00 00:00:00  15:27:31  
 930716C   7   3070 Hagerstown           39:42:03   40:01:02  -78:18:00  -77:53:06 17:00:00  17:05:00  
 930718B   3   3200 Harvard Forest/Pet   42:38:56   42:17:10  -72:12:07  -72:12:07 14:40:29  14:43:35  
 930718B   4   2223 Whiteface Mtn.       42:23:06   42:41:54  -73:58:00  -73:58:00 14:52:03  14:54:50  
 930718B   5   2228 Camel's Hump         44:20:00   44:20:00  -72:57:00  -72:47:00 15:21:00  03:25:00  
 930718B   6   2283 Mt. Moosilauke       44:01:00   44:01:00  -71:53:00  -71:43:00 03:33:00  03:38:00  
 930718B   7   2637 Hubbard Brook        43:56:05   43:56:05  -71:38:00  -71:54:00 15:42:00  15:47:00  
 930718B   8   2750 Mt. Washington       44:16:25   44:16:25  -71:23:00  -71:13:00 15:53:00  15:57:00  
 930718B   9   2211 Harvard Forest/Pet   42:25:00   42:37:00  -72:12:00  -72:37:00 16:13:00  16:18:00  
 930720A   3   7398 Clouds-Stone Harbo   38:58:06   40:00:00  -74:35:59  -74:00:00 16:42:28  17:52:30  
 930720A   4   7485 Clouds-Cape May      39:59:24   38:57:07  -74:18:59  -74:18:59 16:56:54  17:07:00  
 930720B   2   1234 Stone Harbor         37:26:48   37:19:33  -75:36:08  -75:36:08 16:10:04  16:11:27  
 930720B   3   7413 Cape May             38:58:06   39:00:00  -74:37:28  -74:55:00 16:42:28  18:07:00  
 930720B   4   7500 Cape May             39:59:24   38:57:07  -74:19:21  -74:56:35 16:56:54  17:07:00  
 930722B   2   5967 SCAR                 36:31:26   35:44:18  -78:03:48  -77:30:50 18:41:51  18:49:49  
 930722B   3   5962 SCAR                 35:54:31   36:51:16  -76:41:24  -76:00:00 19:07:14  20:17:00  
 930722B   4   7098 SCAR                 36:23:12   35:20:15  -75:28:33  -75:07:08 19:28:03  19:37:36  
 930722B   5   7358 AVHRR Overpass       35:12:00   36:17:16  -75:04:10  -75:26:15 19:45:15  19:55:10  
 930725B   2   4526 SCAR-A               38:45:00   40:00:00  -74:55:00  -75:20:00 18:43:00  18:50:00  
 930725B   4   4524 SCAR-A               39:13:16   40:06:00  -74:32:32  -74:50:00 19:13:14  19:18:30  
 930725B   7   4530 SCAR-A               39:44:34   39:04:02  -74:59:53  -74:45:43 19:55:02  20:01:01  
 930725B   8   4421 SCAR-A               39:02:43   39:40:37  -75:00:52  -75:13:24 20:10:10  20:16:01  
 930725B   9   4493 SCAR-A               39:44:34   39:05:01  -74:59:53  -74:46:02 20:24:21  20:30:15  
 930808B   2   3725 La Copita (E-W)      27:40:00   27:40:00  -98:01:00  -98:23:00 16:53:00  16:59:00  
 930808B   3   3931 La Copita (N-S)      27:30:00   27:50:00  -98:12:05  -98:12:05 00:00:00  17:13:53  
 930809B   1   7850 Black Hills 1        43:37:05   44:30:00 -103:24:00 -103:55:00 00:00:00  17:10:00  
 930811B   2   2462 Blackhawk Island     43:44:31   43:28:22  -89:48:08  -89:49:07 17:13:08  17:15:31  
 930811B   3   2624 Blackhawk Island     43:31:59   43:49:28  -89:47:28  -89:49:07 17:24:56  17:27:33  
 930811B   4   2708 Blackhawk Island     43:46:49   43:28:22  -89:47:28  -89:47:08 17:35:20  17:38:04  
 930811B   5    236 unknown              39:00:00   39:00:00  -95:45:00  -95:45:00 17:50:00  18:00:00  
 930814A   3   4633 DOE/ARM              36:48:34   36:21:09  -97:13:04  -97:53:03 17:30:55  17:37:00  
 930815B   2   4554 DOE/ARM              36:55:49   36:20:14  -97:16:02  -97:41:45 16:31:09  16:37:07  
 930815B   3   3809 DOE/ARM              36:28:28   36:47:35  -97:14:04  -97:49:59 16:46:42  16:51:41  
 930823A   2   2877 Getchell             41:15:00   41:31:00 -117:22:30 -117:01:00 18:53:00  18:58:00  
 930823A   3   4074 Battle Mtn.          40:45:33   40:17:12 -116:54:59 -117:11:48 19:07:47  19:13:00  
 930829C   1   2433 Parson               50:53:19   51:04:55 -116:27:57 -116:52:40 18:15:31  18:18:30  
 930829C   2   1885 Sooke 1              48:42:08   48:26:19 -123:39:23 -123:34:07 19:03:41  19:06:00  
 930829C   3   2112 Sooke 2              48:23:41   48:40:29 -123:39:04 -123:44:40 19:12:36  19:15:15  
 930829C   4   1657 Tofino 1             49:06:12   49:19:43 -125:32:46 -125:32:26 19:28:19  19:30:18  
 930829C   5   1687 Tofino 2             49:21:21   49:07:11 -125:38:22 -125:38:42 19:37:28  19:39:32  
 930829C   7   2013 Sooke 2              48:24:20   48:40:09 -123:39:23 -123:44:40 20:03:07  20:05:36  
 930901B   1   1452 So. Sierra           36:42:58   36:42:58 -119:04:11 -118:50:01 19:43:03  19:44:45  
 930901B   2   1630 Six Mile Canyon      39:14:15   39:20:11 -119:25:36 -119:40:46 20:09:04  20:11:00  
 930901B   3   1125 Luthor Pass          38:56:07   38:56:07 -119:56:35 -120:07:28 20:24:04  20:25:21  
 930901B   4   1624 Luthor Pass          37:20:52   37:30:46 -122:09:44 -122:20:57 20:47:43  20:49:40  
 930901B   5   1814 Jasper Ridge         37:26:48   37:26:48 -122:16:40 -121:58:32 20:57:32  20:59:44  
 930901B   6   1300 Moffett Field        38:56:07   38:56:07 -120:10:06 -119:56:55 21:19:03  21:20:33  
 930902A   3   2310 Parson               50:53:38   51:05:11 -116:28:37 -116:53:00 21:13:27  21:16:20  
 930902A   4   1937 Sooke 1              48:42:48   48:26:39 -123:39:23 -123:34:07 22:02:13  22:04:36  
 930902A   5   1939 Sooke 2              48:23:41   48:39:30 -123:39:04 -123:44:00 22:11:18  22:13:41  
 930902A   6   1521 Tofino 1             49:06:31   49:19:03 -125:32:46 -125:32:07 22:26:49  22:28:39  
 930902A   7   1542 Tofino 2             49:20:22   49:08:10 -125:38:22 -125:38:42 22:35:16  22:37:06  
 930903B   2   3350 Summitville 4        37:32:05   37:22:51 -106:15:35 -105:40:58 18:00:31  18:04:46  
 930903B   3   5300 Summitville 2        37:12:38   37:26:29 -105:43:56 -106:39:38 18:10:16  18:17:10  
 930903B   4   5200 Summitville 1        37:21:12   37:07:30 -106:41:57 -105:47:00 18:23:45  18:30:30  
 930903B   5   3270 Summitville 3        37:17:59   37:26:29 -105:41:38 -106:15:54 18:36:22  18:40:32  
 930903B   6   2500 McClure Mtn.         38:13:36   38:27:27 -105:39:00 -105:19:53 18:49:55  18:52:56  
 930908A   2   1705 Luthor Pass          38:56:07   38:56:07 -119:52:38 -120:10:45 21:03:32  21:05:35  
 930908A   3   2330 Tomales Bay          38:08:20   37:52:11 -122:35:07 -122:49:37 21:24:13  21:27:08  
 930908A   4   2746 Tomales Bay          37:58:47   38:18:13 -123:01:09 -122:44:41 21:33:05  21:36:34  
 930908A   5   2348 Tomales Bay          38:22:00   38:10:30 -122:50:30 -123:00:00 21:45:00  21:49:00  
 930908A   6   2742 Tomales Bay          37:54:10   38:13:36 -122:55:53 -122:39:24 21:56:49  22:00:17  
 930908A   7   6672 Jasper Ridge Area    37:30:00   37:22:50 -122:20:00 -122:11:30 22:08:04  22:17:01  
 930913A   2   8949 Hanford 2            46:16:27   46:47:03 -118:56:36 -120:31:00 19:30:50  19:43:00  
 930913A   3   7059 Hanford 4            46:56:03   46:32:06 -120:25:00 -119:11:00 00:00:00  19:59:00  
 930913A   4   5735 Snake River          43:27:03   42:50:48 -116:44:26 -115:51:02 20:30:03  20:37:42  
 930913A   5   5072 Fallen 1             39:45:14   39:03:03 -118:02:33 -118:22:39 21:09:56  21:16:40  
 930913A   6   2714 Fallen               39:12:36   39:33:42 -118:49:01 -118:35:30 21:24:40  21:28:08  
 930913A   7   4764 Fallon               39:10:00   39:37:00 -118:19:03 -118:06:05 21:37:00  21:44:00  
 930916B   1   2599 Open Ocean           38:26:28   38:06:02 -123:14:20 -123:03:48 19:36:42  19:40:01  
 930916B   2   2864 Jasper Ridge 1       37:34:23   37:16:16 -122:25:34 -122:05:27 19:46:42  19:50:22  
 930916B   3   3268 Jasper Ridge 2       37:29:07   37:10:00 -122:07:06 -122:34:08 19:59:47  20:04:02  
 930916B   4   2046 Open Ocean           36:54:50   36:37:42 -122:36:26 -122:33:48 20:06:22  20:08:54  
 930917A   2   3667 Bunker Hill 1        47:21:23   47:35:14 -117:02:34 -116:17:44 19:40:05  19:44:53  
 930917A   3   3634 Bunker Hill 2        47:31:36   47:33:15 -116:38:30 -115:49:43 19:56:15  20:00:58  
 930921A   2   2404 Mono Lake 1a         37:49:13   38:05:22 -118:55:37 -119:10:46 18:03:49  18:06:52  
 930921A   4   3357 Mtn Pass 3           35:21:34   35:37:03 -115:46:06 -115:15:07 18:56:52  19:01:12  
 930921A   5   2368 Mono Lake 1B         37:49:13   37:50:30 -118:57:55 -118:59:34 19:36:58  19:39:56  
 930921A   6   2200 Mono Lake 2B         38:08:29   37:50:12 -119:06:10 -119:04:11 19:46:09  19:48:54  
 930923A   3   6475 Ivanpah              35:38:42   35:26:05 -115:56:19 -114:47:09 18:17:27  18:26:00  
 930923A   4   6042 Ivanpah              35:25:51   35:38:02 -114:45:27 -115:52:03 18:34:54  18:43:00  
 930923A   6   2550 Los Angeles          34:12:21   34:12:21 -117:53:39 -118:20:41 19:28:31  19:31:45  
 930926A   2   6631 Lunar lake           38:33:43   38:19:52 -116:56:18 -115:40:10 18:20:33  18:29:28  
 930926A   3   6837 Lunar Lake           38:18:33   38:32:24 -115:33:54 -116:48:04 18:39:01  18:48:11  
 930926A   4   6408 Lunar Lake           38:33:03   38:19:52 -116:53:00 -115:39:50 18:57:13  19:05:49  
 930927A   3   4619 Table Mountain       34:34:26   34:20:15 -118:21:40 -117:35:12 18:50:13  18:56:19  
 930927A   4   2613 Los Angeles          34:12:21   34:12:21 -117:53:19 -118:20:01 19:01:04  19:04:24  

Contact information

Ordering AVIRIS Data:
avorders@ophelia.jpl.nasa.gov
Questions about AVIRIS:
question@ophelia.jpl.nasa.gov
Technical queries about AVIRIS data and quicklooks:
av_tech@ophelia.jpl.nasa.gov
Comments and suggestions for improving this documentation:
av_tech@ophelia.jpl.nasa.gov

Last update: 31 May 1995
Ian Novack / AVIRIS Data Facility / ian@gomez.jpl.nasa.gov
he contents of the 93qlook directory, where the quicklook images for the 1993 AVIRIS flight season are stored.

See the top level README.htm file for ordering and image viewing information.
See the announcements page for a discussion on the future direction of the image format.

Please ftp a copy of the 93index.ql file from the docs directory, or use the file INDEX in the 93qlook directory. They are the same file. If you're using the WWW, then you can access the index via the INDEX.htm file in 93qlook or the 93index.htm file in docs/html. The file you are currently reading is both docs/html/93readme.htm and 93qlook/README.htm.

The index files list all the 1993 AVIRIS quicklook images based on flight and run. In addition the 1) number of lines, 2) site name, 3) acquisition time, and 4) the starting stopping coordinates and times of the data run are given.

Runs that have more than six scenes (usually 3187 lines, due to pre-calibration data) will have more than one quicklook, for we put at most six scenes in one image file. The naming convention is FFFFFFFRRSS.aql, where the F's are the flight number, the R's the run number, and the S's the starting scene number (which will be 01, 07, 13, etc.) For example, the quicklook for: 1) Flight 930908A, 2) run 4, and 3) starting scene 1 will have the file name 930908A0401.aql.

Once you have identified the quicklooks of interest please ftp them to your local computer. Use binary (sometimes called "image" in some ftp implementataions) format, as opposed to ascii.

These online quicklooks are stored as 2 by 2 line-sample averaged images of up to 6 consecutive AVIRIS scenes of channel 35 data. Each file is exactly 307 samples by 1536 lines. The images are stored a flat binary byte data.

Each original 512 line AVIRIS scene has been independently stretched, so the scene boundaries are generally apparent. Furthermore, there may be uniform black and gray areas. Since each scene is stretched independently, a scene with less than 512 lines (the length of a scene, before averaging) will have black until the end of the scene. The scenes following this partial scene do not exist, and even gray data is substituted so all files are the same size.

Between each scene is a black and white dashed line, and scene 1 is at the top of the image.

SOME CAVEATS:
There definitely are gaps where data is listed in the index files, but is not actually available. Furthermore, due to instrument problems (with the bookkeeping data) this season, we have runs where far too many lines are dropped. We made a new version of our software to work around this, resulting in better quicklooks. Unfortunately, some of the earlier quicklooks are in this directory. Furthermore, these instrument problems sometimes caused some data lines to be unreadable to us, and these show up as dark lines across the images in this directories.

We will be filling the gaps and replacing bad quicklooks with good ones, but only gradually. We might (I stress MIGHT) be able to do some emergency processing for people desparate for their quicklooks.


To pub directory documentation page
To 93qlook directory listing

Contact information

Mail to:
AVIRIS Data Facility
M/S 169-315
Jet Propulsion Laboratory
4800 Oak Grove Dr.
Pasadena, California 91109
(818) 354-5366

Ordering AVIRIS Data:
avorders@ophelia.jpl.nasa.gov
Questions about AVIRIS:
question@ophelia.jpl.nasa.gov
Technical queries about AVIRIS data and quicklooks:
av_tech@ophelia.jpl.nasa.gov
Comments and suggestions for improving this documentation:
av_tech@ophelia.jpl.nasa.gov

Last update: 28 May 1996
Lisa M. Barge / AVIRIS Data Facility / lisab@gomez.jpl.nasa.gov