AVIRIS DATA FACILITY

About the 95qlook directory


AVIRIS Anonymous FTP '95 Quicklooks


AVIRIS DATA FAVIRIS Anonymous FTP '95 Quicklooks Index


AVIRIS DATA FACILITY

19AVIRIS Anonymous FTP '94 Quicklooks


AVIRIS DATA FACILITY

About the AVIRIS Anonymous FTP '95 Quicklooks


AVIRIS DATA FACILITY

About the 95qlook directory


This document describes the contents of the 95qlook directory, where the quicklook images for the 1995 AVIRIS flight season are stored.

See the top level README.htm file for ordering and image viewing information.
See the announcements page for a discussion on the future direction of the image format.

Please ftp a copy of the 95index.ql file from the docs directory, or use the file INDEX in the 95qlook directory. They are the same file. If you're using the WWW, then you can access the index via the INDEX.htm file in 95qlook or the 95index.htm file in docs/html. The file you are currently reading is both docs/html/95readme.htm and 95qlook/README.htm.

The 95index.ql file lists all the 1995 AVIRIS quicklook images based on flight and run. In addition the 1) number of lines, 2) site name, 3) acquisition time, and 4) the starting stopping coordinates and times of the data run are given.

Runs that have more than six scenes (usually 3187 lines, due to pre-calibration data) will have more than one quicklook, for we put at most six scenes in one image file. The naming convention is FFFFFFFRRSS.aql, where the F's are the flight number, the R's the run number, and the S's the starting scene number (which will be 01, 07, 13, etc.) For example, the quicklook for: 1) Flight 950520A, 2) run 4, and 3) starting scene 1 will have the file name 950520A0401.aql.

Once you have identified the quicklooks of interest please ftp them to your local computer. Use binary (sometimes called "image" in some ftp implementataions) format, as opposed to ascii.

These online quicklooks are stored as 2 by 2 line-sample averaged images of up to 6 consecutive AVIRIS scenes of channel 35 data. Each file is exactly 307 samples by 1536 lines. The images are stored a flat binary byte data.

Each original 512 line AVIRIS scene has been independently stretched, so the scene boundaries are generally apparent. Furthermore, there may be uniform black and gray areas. Since each scene is stretched independently, a scene with less than 512 lines (the length of a scene, before averaging) will have black until the end of the scene. The scenes following this partial scene do not exist, and even gray data is substituted so all files are the same size.

Between each scene is a black and white dashed line, and scene 1 is at the top of the image.

NEW FOR '95

This year we found that the band we used for the quicklooks (35) was noisy. As such, we decided to use the band in the A spectrometer that overlaps band 35 the closest. That band is band 31. Because the wavelength is not exactly the same as in previous years, expect the quicklooks to look a bit different for data that has been flown both this year and in previous years.
To pub directory documentation page
To 95qlook directory listing

Contact information

Mail to:
AVIRIS Data Facility
M/S 168-315
Jet Propulsion Laboratory
4800 Oak Grove Dr.
Pasadena, California 91109
(818) 354-5366

Ordering AVIRIS Data:
avorders@ophelia.jpl.nasa.gov
Questions about AVIRIS:
question@ophelia.jpl.nasa.gov
Technical queries about AVIRIS data and quicklooks:
av_tech@ophelia.jpl.nasa.gov
Comments and suggestions for improving this documentation:
av_tech@ophelia.jpl.nasa.gov

Last update: 28 May 1996
Lisa M. Barge / AVIRIS Data Facility / lisab@gomez.jpl.nasa.gov
ode>94qlook directory


This document describes the contents of the 94qlook directory, where the quicklook images for the 1994 AVIRIS flight season are stored.

See the top level README.htm file for ordering and image viewing information.
See the announcements page for a discussion on the future direction of the image format.

Please ftp a copy of the 94index.ql file from the docs directory, or use the file INDEX in the 94qlook directory. They are the same file. If you're using the WWW, then you can access the index via the INDEX.htm file in 94qlook or the 94index.htm file in docs/html. The file you are currently reading is both docs/html/94readme.htm and 94qlook/README.htm.

The 94index.ql file lists all the 1994 AVIRIS quicklook images based on flight and run. In addition the 1) number of lines, 2) site name, 3) acquisition time, and 4) the starting stopping coordinates and times of the data run are given.

Runs that have more than six scenes (usually 3187 lines, due to pre-calibration data) will have more than one quicklook, for we put at most six scenes in one image file. The naming convention is FFFFFFFRRSS.aql, where the F's are the flight number, the R's the run number, and the S's the starting scene number (which will be 01, 07, 13, etc.) For example, the quicklook for: 1) Flight 940420A, 2) run 4, and 3) starting scene 1 will have the file name 940420A0401.aql.

Once you have identified the quicklooks of interest please ftp them to your local computer. Use binary (sometimes called "image" in some ftp implementataions) format, as opposed to ascii.

These online quicklooks are stored as 2 by 2 line-sample averaged images of up to 6 consecutive AVIRIS scenes of channel 35 data. Each file is exactly 307 samples by 1536 lines. The images are stored a flat binary byte data.

Each original 512 line AVIRIS scene has been independently stretched, so the scene boundaries are generally apparent. Furthermore, there may be uniform black and gray areas. Since each scene is stretched independently, a scene with less than 512 lines (the length of a scene, before averaging) will have black until the end of the scene. The scenes followingAVIRIS Anonymous FTP '95 Quicklooks Index


AVIRIS DATA FACILITY

1995 Quicklooks Index


To 95qlook directory listing
 Flight# Run #Lines Site_Name          Start_Lat  End_Lat    Start_Long End_Long   GMT_STime GMT_ETime
 ------- --- ------ ------------------ ---------- ---------- ---------- ---------- --------- ---------
 950509B   2   2713 Ivanpah Playa        35:21:06   35:40:16 -115:16:53 -115:27:38 19:10:24  19:13:25
 950509B   3   2704 Ivanpah Playa        35:42:50   35:24:27 -115:29:07 -115:18:44 19:20:54  19:23:56
 950509B   4    527 Bad Run-Aborted      35:22:57   35:23:11 -115:16:43 -115:16:38 19:31:01  19:31:04
 950509B   5   2301 Ivanpah Playa        35:24:49   35:40:12 -115:18:55 -115:27:04 19:38:18  19:40:46
 950509B   6   2662 Ivanpah Playa        35:43:23   35:25:14 -115:29:27 -115:19:10 19:49:30  19:52:28
 950509B   7   2278 Ivanpah Playa        35:24:45   35:39:54 -115:18:35 -115:27:32 20:01:31  20:03:57
 950509B   8   3203 Joshua Tree 1        33:56:09   33:56:09 -116:10:16 -116:04:25 20:30:01  20:30:42
 950509B   9   3200 Joshua Tree 2        33:51:33   33:51:31 -115:35:53 -116:05:15 20:40:18  20:44:00
 950509B  10   6260 Santa Monica 1       34:06:58   34:07:00 -118:12:01 -119:15:36 21:03:02  21:10:56
 950509B  11   5403 Santa Monica 2       34:02:49   34:02:57 -119:10:15 -118:14:25 21:17:29  21:24:12
 950509B  12   6631 Santa Monica 3       34:10:57   34:11:01 -118:12:39 -119:19:55 21:31:01  21:39:26
 950517A   2   2796 Open Ocean         -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950517A   3   2605 San Pablo Bay 1    -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950517A   4   2433 San Pablo Bay 2    -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950517A   5   2521 San Pablo Bay 1    -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950520B   2   4862 Crystal Lake         38:04:44   37:30:10 -119:23:53 -118:55:48 17:12:55  17:18:52
 950520B   3   2668 Dixie Valley 1       39:26:36   39:46:52 -118:07:51 -118:07:49 17:38:36  17:41:33
 950520B   4    544 Dixie Valley 2       40:03:42   40:03:24 -117:40:59 -117:41:24 17:52:52  17:52:56
 950520B   5   4520 Dixie Valley 2       40:06:36   39:39:40 -117:42:11 -118:12:22 18:03:02  18:08:32
 950520B   6   5005 Crystal Lake         38:05:13   37:29:51 -119:24:18 -118:55:39 18:26:52  18:33:02
 950520B   7   2800 Ruby Lake            37:35:55   37:16:59 -118:39:57 -118:50:32 18:42:28  18:45:37
 950520B   8   4232 Crystal Lake         36:41:02   36:56:55 -118:15:38 -118:52:02 18:58:33  19:03:40
 950520B   9   4901 Crystal Lake         38:04:39   37:29:55 -119:23:51 -118:55:41 19:30:29  19:36:31
 950521D   2   3868 Petrified Forest 1   35:13:46   34:43:35 -109:51:26 -109:51:24 20:42:39  20:47:16
 950521D   3   3518 Petrified Forest 3   34:42:47   35:11:39 -109:40:10 -109:40:03 20:53:10  20:57:19
 950521D   4   3564 Petrified Forest 2   35:14:27   34:46:53 -109:45:53 -109:45:50 21:04:43  21:08:56
 950523C   2   3008 Eldoroado Forest     38:39:34   38:42:51 -120:13:16 -120:42:11 18:37:18  18:40:45
 950523C   3   2355 San Pablo Bay 1      38:04:02   38:13:11 -122:10:57 -122:28:49 18:54:21  18:56:54
 950523C   4   1941 San Pablo Bay 1      38:15:30   38:05:26 -122:38:21 -122:26:43 19:05:05  19:07:03
 950523C   5   3393 Jasper Ridge 1       37:28:51   37:11:05 -122:07:48 -122:32:53 19:14:55  19:18:54
 950523C   6   2676 Jasper Ridge 2       37:32:01   37:17:04 -122:22:48 -122:05:12 19:28:08  19:31:06
 950526B   2   4975 Crystal Lake 1       38:05:05   37:29:46 -119:24:12 -118:55:33 16:58:50  17:04:57
 950526B   3   2847 unknown              34:28:31   34:17:54 -117:52:25 -117:30:06 17:35:30  17:38:43
 950526B   4   5007 Crystal Lake 2       38:05:13   37:29:50 -119:24:18 -118:55:31 18:26:32  18:32:43
 950526B   5   2865 Ruby Lake            37:37:48   37:17:36 -118:39:12 -118:50:03 18:42:16  18:45:29
 950526B   6   3987 Emerald Lake         36:40:08   36:35:38 -118:11:21 -118:51:23 18:57:44  19:02:29
 950526B   7   5035 Crystal Lake 3       38:03:49   37:28:20 -119:23:18 -118:54:40 19:27:36  19:33:49
 950526B   8   6261 Santa Monica 3       34:11:01   34:10:35 -119:17:35 -118:14:09 20:06:36  20:14:30
 950526B   9   5766 Santa Monica 2       34:03:02   34:03:02 -118:10:21 -119:09:37 20:23:34  20:30:47
 950526B  10   7149 Santa Monica 1       34:06:27   34:06:53 -119:17:01 -118:03:40 20:38:06  20:47:13
 950526B  11   2172 ?                    34:19:05   34:27:17 -117:33:42 -117:50:14 20:55:16  20:57:33
 950602B   2   2633 Cloud Data           40:39:32   40:57:54 -123:41:05 -123:50:42 17:53:01  17:55:56
 950602C   1   4525 Cloud Data           47:52:20   48:27:11 -127:58:06 -128:22:09 19:00:59  19:06:31
 950602C   2   6967 Cloud Data           61:17:01   62:08:08 -141:14:57 -142:33:28 21:12:13  21:21:05
 950604C   1  20000 Prudhoe Bay          70:40:12   72:49:43 -145:32:54 -149:14:27 21:52:28  22:13:14
 950604C   2  20000 Prudhoe Bay          72:33:18   70:49:06 -149:44:59 -146:42:39 22:18:29  22:36:16
 950604C   3  15420 Prudhoe Bay          70:27:06   72:31:47 -147:01:06 -150:47:32 22:44:25  23:04:52
 950607B   2   1602 Sagwon               69:19:35   69:30:11 -148:39:04 -148:43:12 20:13:14  20:14:44
 950607B   3   1644 Sagwon               69:29:39   69:22:12 -148:29:06 -148:51:33 21:19:33  21:21:08
 950607B   4  10069 Prudhoe Bay E/F      71:04:56   72:26:50 -146:14:34 -144:02:51 21:39:59  21:53:07
 950607B   5  20000 Prudhoe Bay G/H      72:34:10   70:17:19 -144:52:33 -148:14:56 21:58:11  22:20:05
 950607B   6   9789 Prudhoe Bay I/J      70:24:34   71:46:17 -148:57:24 -147:03:44 22:25:10  22:37:55
 950607B   7   2789 Prudhoe Bay          70:14:53   70:14:53 -149:02:38 -148:00:44 00:12:37  00:15:45
 950607B   8   1668 Sagwon               69:31:02   69:21:04 -148:34:50 -148:47:07 00:23:08  00:24:44
 950609B   2   5381 Sagwon               69:03:05   69:50:15 -148:32:26 -148:51:27 20:11:11  20:17:53
 950611B   2   1640 Sagwon               69:19:22   69:30:11 -148:38:51 -148:43:16 20:13:17  20:14:50
 950611B   3   9761 Beaufort Sea         72:13:15   73:28:49 -148:50:14 -151:24:17 21:52:00  22:04:41
 950611B   4  25000 Beaufort Sea         73:14:08   70:28:11 -152:02:01 -146:50:33 22:09:21  22:36:55
 950611B   5   9609 Beaufort Sea         70:26:24   71:42:55 -147:44:31 -149:59:49 22:41:27  22:53:56
 950612B   2   7765 Sleetmute            61:48:03   61:48:00 -155:48:58 -158:14:02 19:42:58  19:52:56
 950612B   3   4297 Ahklun Mts.          61:11:40   61:12:04 -160:07:45 -161:24:02 20:03:29  20:08:42
 950612B   4   6001 Tutuksak             60:29:26   60:29:51 -160:31:57 -158:49:19 20:18:49  20:26:21
 950612B   6  25000 Hazen Bay            61:00:19   60:59:51 -164:59:48 -158:57:26 21:03:19  21:29:03
 950612B   7   8940 Yukon River          61:53:47   61:53:37 -163:25:27 -160:34:45 22:32:26  22:44:09
 950613B   2   2629 Toolik Lake          68:29:18   68:49:33 -149:33:26 -149:33:26 19:37:20  19:40:13
 950613B   3   1605 Sagwon               69:20:17   69:29:31 -148:49:46 -148:34:47 19:45:11  19:46:42
 950613B   4  20000 Beaufort Sea         72:33:56   70:24:02 -146:30:41 -142:43:04 21:31:04  21:52:36
 950613B   5  20000 Beaufort Sea         70:25:16   72:31:45 -143:33:35 -147:29:15 21:55:59  22:16:45
 950613B   6   5000 Sagwon               69:27:56   69:23:23 -148:26:24 -148:54:05 22:57:06  22:58:38
 950613B   7   2665 Bonanza Creek        64:55:47   64:35:22 -148:15:08 -148:15:08 23:37:04  23:40:02
 950614B   2   2906 Bonanza Creek        64:32:32   64:55:40 -148:14:44 -148:14:44 20:07:37  20:10:54
 950614B   3  13925 Beaufort Sea         70:41:07   72:36:00 -143:38:09 -147:08:32 21:02:38  21:21:17
 950614B   4  20000 Beaufort Sea         72:23:15   70:14:12 -147:39:37 -143:50:44 21:25:48  21:46:56
 950619B   2   1508 Canyonlands 5        38:24:27   38:34:04 -110:32:13 -110:32:09 18:30:04  18:31:26
 950619B   3   2374 Canyonlands 1        38:32:40   38:50:41 -109:39:28 -109:39:18 18:41:19  18:43:53
 950619B   4   1992 Canyonlands 3        38:50:46   38:37:26 -109:27:41 -109:27:41 18:51:27  18:53:28
 950619B   5   2727 Canyonlands 2        38:31:33   38:52:52 -109:33:29 -109:33:23 19:00:07  19:03:10
 950619B   6   4500 Canyonlands 4        38:35:57   38:00:16 -109:58:35 -109:48:52 19:10:30  19:15:58
 950620B   3   1829 Page 1               37:02:37   36:50:04 -111:23:48 -111:23:40 18:27:05  18:28:55
 950620B   4   2175 Page 2               36:52:41   36:53:17 -111:13:13 -111:33:09 18:36:34  18:38:56
 950620C   1   2294 Ivanpah Playa        35:37:54   35:22:54 -115:27:22 -115:19:23 19:25:23  19:27:49
 950620C   2   3121 Ivanpah Playa        35:17:27   35:40:10 -115:14:56 -115:26:52 19:37:25  19:40:59
 950620C   3   3226 Ivanpah Playa        35:48:15   35:24:37 -115:31:40 -115:19:42 19:48:57  19:52:41
 950620C   4   3341 Ivanpah Playa        35:17:14   35:40:34 -115:14:12 -115:29:12 20:00:20  20:04:13
 950620C   5   2838 Ivanpah Playa        35:44:07   35:23:51 -115:29:59 -115:20:17 20:12:27  20:15:39
 950620C   6   4399 Mtn. Pass 2          35:11:16   35:44:47 -115:25:03 -115:43:04 20:23:39  20:29:00
 950620C   7   4425 Mtn. Pass 1          35:47:43   35:15:04 -115:40:45 -115:22:47 20:37:33  20:42:55
 950620C   8   1569 Harris Ranch         36:23:56   36:30:05 -120:16:41 -120:26:59 21:25:04  21:26:30
 950620C   9   1912 Jasper Ridge         37:19:52   37:29:59 -122:08:05 -122:19:48 21:40:02  21:41:57
 950621C   1   8967 Death Valley 3       37:17:15   36:16:35 -117:46:22 -116:46:46 18:40:37  18:52:12
 950621C   2   4186 Jasper Ridge 1       37:34:01   37:11:16 -122:00:35 -122:32:47 19:47:20  19:52:23
 950621C   3   3155 Jasper Ridge 2       37:33:50   37:16:50 -122:25:46 -122:05:02 20:01:18  20:04:55
 950622B   2   4740 Crystal Lake         38:02:40   37:30:10 -119:22:09 -118:55:39 16:59:31  17:05:19
 950622B   3   2936 Eldorado National    38:42:55   38:39:41 -120:43:10 -120:14:29 18:03:22  18:06:42
 950622B   4   2741 Lake Tahoe           39:12:02   39:08:29 -120:18:43 -119:52:22 18:17:51  18:20:55
 950622B   5   4629 Crystal Lake         38:02:36   37:30:15 -119:22:06 -118:55:47 18:31:42  18:37:20
 950623C   1   2524 Cuprite              37:48:13   37:29:06 -117:12:07 -117:11:57 18:45:06  18:47:53

 950703B   2   2010 Harvard Forest     -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950703B   3   1997 Hubbard Brooke     -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950703B   4   2962 Mt. Washington     -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950713C   2   2000 Blackhawk            43:33:32   43:43:02  -89:46:23  -89:46:21 16:57:28  16:59:03
 950713C   3   2000 Blackhawk            43:47:15   43:34:56  -89:47:35  -89:47:37 17:09:24  17:11:15
 950713C   4   1681 Blackhawk            43:30:45   43:41:42  -89:47:28  -89:47:45 17:20:30  17:22:07
 950713C   5   1836 Indian Pines 2       40:23:01   40:10:56  -86:47:52  -86:45:04 18:00:50  18:02:40
 950713C   6   2223 Indian Pines 1       40:18:12   40:34:16  -87:02:10  -87:02:50 18:08:51  18:11:13
 950713C   7   1592 Louisville           38:07:11   38:11:46  -85:38:02  -85:50:17 18:42:28  18:43:58
 950713C   8   2122 Crane 1              38:41:04   38:56:04  -86:50:37  -86:50:52 18:52:23  18:54:37
 950713C   9   2486 Crane 2              39:02:14   38:43:48  -86:43:46  -86:43:54 19:03:33  19:06:17
 950713C  10   1907 Louisville           38:14:51   38:08:26  -85:54:58  -85:41:23 19:14:00  19:15:56
 950714B   2   1734 Indian Pines 2       40:22:21   40:10:45  -86:46:09  -86:46:16 16:23:59  16:25:40
 950714B   3   2242 Indian Pines 1       40:17:39   40:34:00  -87:02:09  -87:02:13 16:29:53  16:32:16
 950714B   4   2266 Indian Pines 1       40:37:42   40:21:26  -87:02:11  -87:02:11 16:41:02  16:43:28
 950714B   5   1785 Herrings Marsh Run   35:05:49   35:05:49  -78:03:36  -77:50:05 18:05:02  18:06:47
 950721B   2   8750 N. Death Valley 2    37:19:23   36:19:42 -117:42:24 -116:42:23 17:40:46  17:52:04
 950721B   3   8916 N. Death Valley 4    36:11:33   37:12:04 -116:48:54 -117:48:15 17:58:52  18:10:24
 950721B   4   8868 N. Death Valley 1    37:22:36   36:22:36 -117:37:46 -116:37:51 18:16:18  18:27:46
 950721B   5   8860 N. Death Valley 3    36:14:29   37:14:40 -116:44:38 -117:43:40 18:33:46  18:45:14
 950721B   6   3476 Goldfield            37:52:05   37:24:05 -117:13:12 -117:13:00 18:56:24  19:00:29
 950721B   7   1843 Oatman               35:11:20   34:58:49 -114:25:01 -114:25:01 19:29:50  19:31:40
 950721B   8   2792 Railroad Valley      38:30:26   38:45:48 -115:28:42 -115:47:44 20:08:03  20:11:10
 950722B   2   2093 Virginia City 2      39:26:39   39:15:10 -119:46:45 -119:35:09 18:32:32  18:34:41
 950722B   3   2551 Virginia City 1      39:26:50   39:09:13 -119:33:28 -119:43:23 18:43:17  18:46:06
 950722B   4   1163 Luthor Pass 1        38:47:58   38:47:59 -119:53:30 -120:01:26 18:51:00  18:51:55
 950722B   5   1987 Luthor Pass 2        38:47:09   38:47:00 -120:12:25 -119:55:10 18:59:20  19:01:21
 950724B   2   2099 S. Oqhirrh Mtns.     40:26:27   40:14:21 -112:20:35 -112:09:11 18:51:16  18:53:26
 950724B   3   2028 Tintic               40:02:15   39:48:03 -112:06:35 -112:06:47 18:55:18  18:57:22
 950724B   4   2554 Leadville 2          39:18:50   39:00:07 -106:21:42 -106:14:51 19:38:42  19:41:30
 950724B   5   3409 Leadville 1          39:22:15   39:09:46 -105:58:55 -106:30:55 19:51:25  19:55:24
 950724B   6   4778 San Juan Mtn 1       38:05:15   37:55:55 -107:10:21 -108:00:25 20:06:06  20:11:57
 950724B   7   5313 San Juan Mtns 2      37:49:03   38:00:46 -108:03:42 -107:10:16 20:20:14  20:26:49
 950724B   8   2468 Mule Ear 1           37:18:09   37:02:45 -109:37:22 -109:50:03 20:48:43  20:51:25
 950724B   9   2079 Mule Ear 2           36:58:09   37:12:43 -109:46:56 -109:43:55 20:59:20  21:01:29
 950725B   2   5547 Bighorn Basin 2      44:03:00   44:30:27 -108:55:38 -108:02:35 16:50:31  16:57:27
 950725B   3   3994 Bighorn Basin 4      44:19:56   44:00:10 -108:00:36 -108:38:08 17:02:54  17:07:42
 950725B   4   3555 Bighorn Basin 1      44:13:31   44:29:43 -108:47:54 -108:15:27 17:13:17  17:17:27
 950725B   5   4842 Bighorn Basin 3      44:26:50   44:02:44 -107:57:45 -108:44:49 17:24:32  17:30:28
 950725B   6   2520 Lander               42:35:18   42:35:17 -108:52:02 -108:27:12 17:45:58  17:48:43
 950725B   7   2755 Cheyene              40:48:51   40:48:52 -104:54:49 -104:27:05 18:16:59  18:20:05
 950726B   2   1591 Blythe 2             33:42:11   33:32:09 -114:34:01 -114:33:51 18:19:47  18:21:17
 950726B   3   1841 Blythe 1             33:31:04   33:43:45 -114:40:16 -114:40:12 18:28:31  18:30:23
 950726B   4   1567 Concord 5            37:29:06   37:36:51 -122:00:57 -122:09:46 19:31:01  19:32:29
 950726B   5   1492 Concord 7            37:58:43   38:08:11 -122:18:24 -122:18:38 19:35:55  19:37:17
 950726B   6   1668 Concord 2            38:14:07   38:06:10 -122:37:23 -122:28:20 19:45:07  19:46:43
 950726B   7   1680 Concord 6            38:09:16   38:13:51 -122:08:49 -121:56:18 19:49:22  19:50:58
 950726B   8   2249 Concord 4            38:07:01   37:58:04 -121:38:52 -121:22:15 19:53:28  19:55:51
 950726B   9   2489 Concord 3            37:47:22   38:05:55 -121:33:30 -121:38:55 20:02:37  20:05:22
 950726B  10   2164 Concord 1            38:04:09   38:02:03 -121:46:31 -122:06:32 20:11:05  20:13:22
 950726B  11   2865 Jasper Ridge 2       37:32:28   37:17:10 -122:23:14 -122:05:17 20:21:00  20:24:13
 950726B  12   4012 Jasper Ridge 1       37:29:00   37:07:00 -122:07:39 -122:38:38 20:32:07  20:36:55
 950727B   2   3697 Leadville 1        -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950727B   3   2498 Leadville 2        -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950727B   4   5469 Bighorn Basin 2      38:29:45   38:29:45 -118:25:50 -118:25:50 15:36:38  15:36:38
 950727B   5   4477 Bighorn Basin 4    -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950727B   6   3344 Bighorn Basin 1      38:29:45   38:29:45 -118:25:50 -118:25:50 15:36:38  15:36:38
 950727B   7   4947 Bighorn Basin 3    -100:00:00    0:00:00    0:00:00    0:00:00 00:00:00  00:00:00
 950816L   2   3479 North Brasilia      -14:22:57  -14:44:35  -47:19:11  -47:32:39 14:07:12  14:11:11
 950816L   3  12364 Northwest Brasilia
 950816L   4   7158 Northeast Brasilia
 950816L   5   8678 North Brasilia      -14:40:18  -13:25:01  -47:31:57  -47:39:56 15:35:46  15:46:53
 950816L   6   6942 North Brasilia      -13:37:10  -14:33:06  -47:48:05  -47:34:41 15:51:34  16:00:17
 950818L   1  10722 North Brasilia      -12:58:49  -11:46:16  -49:32:50  -48:30:47 17:11:00  17:24:56
 950818L   2  10732 North Brasilia      -11:44:38  -12:54:29  -48:04:54  -49:04:20 17:41:00  17:54:56
 950818L   3  10732 North Brasilia      -13:01:36  -11:49:46  -48:47:38  -47:45:27 18:11:00  18:24:56
 950818L   4  13657 North Brasilia      -12:02:01  -13:31:31  -47:31:26  -48:49:02 18:36:00  18:53:56
 950820L   1   4257 Campo Grande        -19:54:21  -19:54:40  -53:24:55  -53:59:52 14:39:41  14:44:42
 950820L   2   4406 Campo Grande        -19:54:58  -19:54:55  -55:04:24  -55:40:39 14:54:05  14:59:20
 950820L   3   4201 Patenal             -19:32:08  -18:59:30  -55:53:09  -55:54:43 15:04:07  15:09:05
 950820L   4   4548 Patenal             -17:57:35  -17:20:59  -55:57:39  -55:59:21 15:18:20  15:23:47
 950820L   5   4899 Cuiaba              -16:03:44  -15:22:40  -56:02:56  -56:04:48 15:35:01  15:40:56
 950820L   6   4285 Alta Floresta       -10:31:08  -10:14:20  -56:58:20  -57:26:59 16:27:08  16:32:13
 950820L   7   7855 Alta Floresta        -9:52:49   -9:54:58  -57:02:57  -55:52:38 16:44:09  16:54:07
 950820L   8   3975 Porto Nacional      -10:22:11  -10:45:16  -50:37:18  -50:16:54 17:40:41  17:45:22
 950820L   9   4714 Porto Nacional      -11:10:37  -11:38:33  -49:54:25  -49:29:33 17:50:30  17:56:10
 950820L  10   4457 North Brasilia      -12:41:34  -12:07:00  -48:04:05  -47:53:13 18:16:01  18:21:20
 950820L  10   4457 North Brasilia      -12:41:34  -12:07:00  -48:04:05  -47:53:13 18:16:01  18:21:20
 950820L  10   4457 North Brasilia      -12:41:34  -12:07:00  -48:04:05  -47:53:13 18:16:01  18:21:20
 950820L  10   4457 North Brasilia      -12:41:34  -12:07:00  -48:04:05  -47:53:13 18:16:01  18:21:20
 950823L   1   3437 Cuiaba              -12:41:34  -15:30:04  -48:04:05  -53:20:48 18:16:01  15:15:55
 950823L   2  20000 Cuiaba              -15:30:07  -15:30:00  -54:50:38  -56:24:45 15:29:35  15:43:57
 950823L   3  10706 Cuiaba              -15:12:05  -15:12:07  -56:12:03  -54:29:55 15:51:02  16:04:55
 950823L   4  10724 Cuiaba              -14:54:07  -14:54:02  -54:46:15  -56:16:21 16:18:00  16:31:56
 950823L   5   3443 Vilhena             -13:56:51  -13:38:01  -58:55:21  -59:13:04 17:00:00  17:03:56
 950823L   6   4153 Parana              -11:11:14  -10:48:29  -61:28:59  -61:49:45 17:35:02  17:39:56
 950823L   7   6357 Alta Floresta        -9:55:32   -9:55:05  -56:33:42  -55:34:50 18:32:01  18:39:56
 950825L   1   7128 Cuiaba              -15:32:51  -15:33:03  -55:40:56  -56:41:30 14:57:28  15:06:27
 950825L   2   4263 Cuiaba              -15:15:09  -15:15:03  -56:37:35  -56:01:03 15:29:00  15:34:04
 950825L   3   5680 Cuiaba              -14:08:03  -13:33:23  -58:43:55  -59:16:30 16:06:33  16:13:33
 950825L   4   9386 Ji-Parana           -11:36:21  -10:34:22  -61:04:52  -62:01:12 16:36:44  16:48:48
 950825L   5   3371 Ji-Parana           -10:30:40  -10:49:34  -61:41:25  -61:23:41 16:54:04  16:57:55
 950825L   6   6035 Vilhena             -11:15:48  -11:52:09  -60:59:05  -60:24:47 17:03:13  17:10:41
 950825L   7   3593 Cuiaba              -14:30:17  -14:26:02  -56:15:03  -56:12:36 18:05:44  18:06:28
 950825L   9   1270 Cuiaba              -14:29:29  -14:27:42  -55:21:43  -55:15:20 18:54:45  18:55:43
 950827L   1   6045 Cuiaba              -15:32:51  -15:33:30  -55:58:05  -56:45:55 18:13:38  18:21:08
 950827L   2   6326 Vilhena             -13:39:42  -13:02:36  -59:15:38  -59:49:26 18:52:03  18:59:56
 950827L   3   6225 Vilhena             -12:43:25  -13:24:24  -59:41:27  -59:03:45 19:11:18  19:19:02
 950827L   4   6810 Vilhena             -13:35:37  -13:15:38  -59:19:21  -59:37:34 19:28:36  19:32:51
 950827L   5   6085 Vilhena             -12:12:01  -11:40:23  -59:29:56  -58:45:04 19:53:20  20:00:55
 950827L   6   6202 Rio Arinos / Alta   -11:13:43  -10:41:09  -58:07:30  -57:21:57 20:07:14  20:14:56
 950827L   7   3024 Alta Floresta        -9:55:13   -9:59:12  -56:12:33  -55:49:03 20:26:30  20:29:52
 950827L   8   9371 Alta Floresta       -10:14:05  -11:02:11  -55:29:01  -54:09:57 20:33:16  20:45:53
 950827L   8   9371 Alta Floresta       -10:14:05  -11:02:11  -55:29:01  -54:09:57 20:33:16  20:45:53
 950827L   8   9371 Alta Floresta       -10:14:05  -11:02:11  -55:29:01  -54:09:57 20:33:16  20:45:53
